DIESEL GENERATORS
DIESEL GENERATORS
Best relation quality / Price

Choose your diesel generator
MODEL | HE-DIESEL-GENERATOR-3.5KW | HE-DIESEL-GENERATOR-6.0KW | HE-DIESEL-GENERATOR-7.0KW | HE-DIESEL-GENERATOR-13.0KW |
Max. Output | 3.5KW | 6KW | 7.0KW | 13KW |
Engine Type | 1-Cylinder,Air-cooled,4Stroke,OHV | 1-Cylinder,Air-cooled,4Stroke,OHV | 1-Cylinder,Air-cooled,4Stroke,OHV | 1-Cylinder,Air-cooled,4Stroke,OHV |
Three phase | No | Yes | Yes | Yes |
Electric start | Yes | Yes | Yes | Yes |
Fuel Tank Capacity | 11 Litres | 18 Litres | 18 Litres | 46 Litres |
Full load running time | 1.8 L/ Hour, 6 hours | 2.0 L/ Hour, 9 hours | 2.1 L/ Hour, 8 hours | 3.8 L/ Hour, 12 hours |
MODEL | HE-DIESEL-GENERATOR-3.5KW |
Max. Output | 3.5KW |
Engine Type | 1-Cylinder,Air-cooled,4Stroke,OHV |
Three phase | No |
Electric start | Yes |
Fuel Tank Capacity | 11 Litres |
Full load running time | 1.8 L/ Hour, 6 hours |
MODEL | HE-DIESEL-GENERATOR-6.0KW |
Max. Output | 6KW |
Engine Type | 1-Cylinder,Air-cooled,4Stroke,OHV |
Three phase | Yes |
Electric start | Yes |
Fuel Tank Capacity | 18 Litres |
Full load running time | 2.0 L/ Hour, 9 hours |
MODEL | HE-DIESEL-GENERATOR-7.0KW |
Max. Output | 7.0KW |
Engine Type | 1-Cylinder,Air-cooled,4Stroke,OHV |
Three phase | Yes |
Electric start | Yes |
Fuel Tank Capacity | 18 Litres |
Full load running time | 2.1 L/ Hour, 8 hours |
MODEL | HE-DIESEL-GENERATOR-13.0KW |
Max. Output | 13KW |
Engine Type | 1-Cylinder,Air-cooled,4Stroke,OHV |
Three phase | Yes |
Electric start | Yes |
Fuel Tank Capacity | 46 Litres |
Full load running time | 3.8 L/ Hour, 12 hours |

Lets do business
With customized solutions for each client.
Heine Corporation Plot No. 254, Sector -23, Faridabad, Haryana, India
sales@bonhoeffermachines.com
sales@heinecorporation.com